FAQ about Solar
Solar is still new for a lot of people. To change that, we are offering some answers to your questions.
Download Area
Brochures, Data Sheets, ...
Reference Projects
We are compiling Schüco "Reference Projects", building projects incorporating Schüco solar products.
You are interested in Commercial References.
Contact us
Find a Schüco dealer or contact us!
Schüco USA L.P.
240 Pane Road
Newington, CT 06111
Toll Free: 877 472 4826
Phone: 860 666 0505
Fax: 860 666 2359
Email: info@schuco-usa.com
Schüco USA L.P.
32920 Alvarado-Niles Rd.
Union City, CA 94587
Toll Free: 877 472 4826
Phone: 510 477 0500
Fax: 510-477-0550
Email: info@schuco-usa.com
Schüco SMAU-1 Series
Monocrystalline Photovoltaic Modules
Highest quality PV module
The SMAU-1 series of SchücoPV modules are distinguished by monocrystalline solar cells with a cell efficiency of up to 17 % for high outputs per square metre of module area. The output tolerance of an SMAU-1 module is +3 / −3 %, only modules of the highest quality provide this level of reliability.
Attractive and robust
The module frame made from torsion-proof, anodized aluminum meets the highest requirements in terms of stability and corrosion resistance.
The aluminum frame was structurally optimized; the use of drainage holes prevents possible damage due to frost. SMAU-1 modules can be installed with installation components from the Schüco SolarEZ Mounting System.
Download Data Sheet:
Schüco SMAU-1 Series (pdf, 171 KB)
| Photovoltaic Modules | ||
| Product name | SPV 200 SMAU-1 | SPV 210 SMAU-1 |
| Schüco article number | 232 935 | 232 936 |
| Electrical specifications | ||
| STC Rated output (Pmpp) | 200 Wp | 210 Wp |
| PTC Rated output (Pmpp) | 178.4 Wp | 187.3 |
| Output tolerance STC (Δ Pmpp) | −3 % / +3 % | −3 % / +3 % |
| Warranted power output STC (Pmpp min) | 200 Wp | 210 Wp |
| Rated voltage (Vmpp)* | 25.38 V | 26.30 V |
| Rated current (Impp)* | 7.89 A | 7.98 A |
| Open circuit voltage (Voc)* | 33.53 V | 33.68 V |
| Short circuit current (Isc)* | 8.24 A | 8.35 A |
| Module efficiency | 14,2 % | 14,9 % |
| Temperature coefficient α (Pmpp) | −0.50 % / K | −0.50 % / K |
| Temperature coefficient β (Isc) | +0.03 % / K | +0.03 % / K |
| Temperature coefficient χ (Voc) | −0.33 % / | −0.33 % / K |
| Temperature coefficient δ (Impp) | +0.03 % / K | +0.03 % / K |
| Temperature coefficient ε (Vmpp) | −0.33 % / K | −0.33 % / K |
| Normal Operating Cell Temperature (NOCT) | 109.4° F (43° C) | 109.4° F (43° C) |
| Maximum system voltage USA NEC | 600 V | 600 V |
| Maximum system voltage SCII | 600 V | 600 V |
| Max. series fuse rating | 15 A | 15 A |
| Cell Technology | ||
| Cell type | monocrystalline | monocrystalline |
| Number of cells / cell arrangement | 54 / 6 × 9 | 54 / 6 × 9 |
| Cell dimension | 6" (152.4 mm) | 6" (152.4 mm) |
| Mechanical specifications | ||
| Outer dimensions | 58.3 × 38.9 × 1.87 in | 58.3 × 38.9 × 1.9 in (1481 x 989 x 48.3) |
| Frame technology (if applicable) | Aluminum frame, black | Aluminum frame, black |
| Compound | Glass / EVA / Backsheet | Glass / EVA / Backsheet |
| Weight (module only) | 37.92 lbs (17.2 kg) | 37.92 lbs (17.2 kg) |
| Junction Box IP rating | IP 65 | IP 65 |
| Cable length / diameter (if applicable) | 40 in ± 2 in / 4 mm² (100 cm ± 5 cm) | 40 in ± 2 in / 4 mm² (100 cm ± 5 cm) |
| Connector type | Tyco Solarlok | Tyco Solarlok |
| Qualification and warrenties | ||
| Product standard | UL 1703 | UL 1703 |
| Extended product warranty | 5 years | 5 years |
| Output warranty of 90% performance Pmpp (STC) | 12 years | 12 years |
| Output warranty of 80% performance Pmpp (STC) | 25 years | 25 years |
| Miscellaneous | ||
| Packing unit | 2 modules | 2 modules |
| Weight of packing unit | 88 lbs (40 kg) | 88 lbs (40 kg) |
* Irradiance 1,000 W / m2, air mass index 1.5, cell temperature 77° F (25° C)