Schüco Solar Storage Tank
Solar Tank 80 HE-2 / 105 HE-2
The Schüco Solar Tank HE-2 is a well-crafted, extremely durable solar storage tank that comes in 80 and 105 gallon sizes.
These tanks are designed in accordance with the latest information on energy efficiency, energy conservation, functionality and corrosion protection. The units can be readily connected to the solar station using prefabricated connection pipe assemblies.
The heat exchangers at the bottom and top of the tank are also double-glass lined. A large cleanout port at the bottom of the tank ensures easy maintenance and maximum long-term efficiency.
There is a one-inch cold water inlet at the bottom of the tank and a one-inch hot water outlet at the top.
Download Data Sheet:
Schüco Solar Storage Tank HE-2 (pdf, 549 KB)
| Schüco Solar Storage Tank | |||
| Product name | 80 HE-2 | 105 HE-2 | |
| Schüco article number | 232 077 | 232 078 | |
| Dimensions | Units | ||
| Storage capacity | gal | 80 | 105 |
| Tank style (Vertical / Horizontal) | Vertical | Vertical | |
| Floor to top of tank | in | 71,1 | 72,4 |
| Diameter | in | 26 | 28,7 |
| Diameter without insulation | 19,7 | 22,4 | |
| Weight when empty | lbs | 260 | 331 |
| Technical data | |||
| Solar supply coil type | single wall | single wall | |
| Insulation type | 3.4 inch soft foam | 3.4 inch soft foam | |
| Maximum solar circuit pressure | psi | 150 | 150 |
| Maximum solar circuit temperature | ° F | 250 | 250 |
| Maximum tank test pressure | psi | 150 | 150 |
| Maximum operation pressure HE-1 | psi | 250 | 250 |
| Maximum operation pressure HE-2 | psi | 150 | 150 |
| Surface area HE-1 | sq ft | 12,2 | 15,7 |
| Volume HE-1 | gal | 2 | 2,5 |
| Backup system | upper coil | upper coil | |
| Anode rods | quantity | 1 | 1 |
| Temperature Sensors | |||
| Performance | |||
| Flow rate | 237,8 | 237,8 | |
| Standby heat loss rating | 1,1 | 1,3 | |
| Performance HE 1 (coll. temp 140F, flow 2 GPM) | BTU / h | 32.000 | 32.000 |
| Connection height | |||
| Floor to water conn. | in | 60 (warm) / 9.4 (cold) | 60 (warm) / 10.4 (cold) |
| Floor to T&B conn. | in | 71,1 | 72 |
| Floor to backup boiler supply | in | 39,4 | 41,1 |
| Floor to backup boiler return | in | 50 | 51,8 |
| Floor to solar collector supply | in | 28,7 | 31,1 |
| Floor to solar collector return | in | 10,4 | 12,6 |
| Connections / Connection size / ports | |||
| Port for T&B valve | BSP (female) | 1" | 1" |
| Solar supply and return | BSP (female) | 1" | 1" |
| Cold and hot water outlet | BSP (male) | 1" | 1" |
| Recirculation Outlet | BSP (female) | ¾" | ¾" |
| Boiler Supply / Return | BSP (female) | 1" | 1" |
