Schüco Solar Gas Backup Storage Tank
Standard Solar Tank SWW 70-IGA
Single Tank with Gas Backup
The groundbreaking Schüco Single Tank with Gas Backup is an ideal tank solution for homes that do not have enough space to accommodate a dual-tank system. The tank system, which has a capacity of 70 gallons, takes up the same amount of space as the old water heater and works for most installations. The tank is very easy to install. Another significant advantage: It can save the end customer money, as gas is less expensive than electricity in many areas. Every tank is testfired and thus extremely high quality.
Other features
- Tanks are shipped with two prewired PT-1000 sensors (installed at top and bottom of tank) which permit a quick and easy connection to any of the Schüco differential controllers
- A cold water inlet sediment reducing dip tube helps prevent sediment build up and increases first hour delivery of hot water while minimizing temperature build up in tank
- Units ship with T&P valve as well as an ASSE 1017 approved thermostatic mixing valve
| Schüco Storage Tanks Dual Coil | ||
| Product name | WW 70-1GA | |
| Schüco article number | U-600264 | |
| Dimensions | Units | |
| Storage capacity | gal | 70 |
| Tank style | vertical | |
| Floor to top of tank | in | 59 |
| Diameter | in | 26 |
| Height when in tilt position | in | 64 |
| Weight when empty | lbs | 306 |
| Technical Data | ||
| Maximum solar circuit pressure | ||
| Maximum solar circuit temperature | ||
| Surface area HE | sq ft | 14.2 |
| Volume HE | gal | 2.5 |
| Maximum operation pressure HE | psi | 150 |
| Maximum tank test pressure | psi | 300 |
| Connection height | ||
| Floor to water conn. | in | 59.75 |
| Floor to T&B conn. | in | 52 |
| Floor to solar collector supply | in | 12.5 |
| Floor to solar collector return | in | 34.625 |
| Connections | ||
| Solar supply and return | NPT (female) | ¾" |
| Solar supply and return | NPT (male) | ¾" |
| Cold and hot water outlet | NPT (female) | ¾" |
