Schüco Solar Dual Coil Storage Tank
Standard Solar Tank WW 70-2 / WW 110-2
The Schüco Solar 70 and 110 gallon dual heat exchange water heaters are designed for optimum energy efficiency as well as extreme ease of installation. In addition, these tanks can be easily connected to the solar station with a prefabricated mounting bracket. These tanks have two immersed 1 ½” O.D. enameled steel heat exchangers. The solar circuit heat exchange coil is located in the lower portion of the tank and
consists of a double wall heat exchanger with positive leak detection, ensuring separation of potable water and the solar heat transfer fluid. The single wall heat exchange coil located in the upper portion of the tank is intended for use with a backup boiler but may be connected to a variety of different heating systems.
Download Data Sheet:
Schüco Solar Dual Coil Storage Tank (pdf, 173 KB)
| Schüco Solar Storage Tank | |||
| Product name | S WW 70-2 | S WW 110-2 | |
| Schüco article number | 259 876 | 259 878 | |
| Dimensions | Units | ||
| Storage capacity | gal | 70 | 110 |
| Tank style (Vertical / Horizontal) | Vertical | Vertical | |
| Floor to top of tank | in | 59.25 | 62.75 |
| Diameter | in | 24 | 28.25 |
| Diameter without insulation | in | ||
| Weight when empty | lbs | 313 | 442 |
| Technical data | |||
| Solar supply coil type | double wall | double wall | |
| Insulation type | 2" Non-CFC foam | 2" Non-CFC foam | |
| Maximum tank test pressure | psi | 150 | 150 |
| Maximum solar circuit temperature | ° F | 250 | 250 |
| Maximum tank test pressure | psi | 300 | 300 |
| Maximum operation pressure HE-1 | psi | 150 | 150 |
| Maximum operation pressure HE-2 | psi | 30 | 30 |
| Surface area HE-1 | sq ft | 14.2 | 14.2 |
| Volume HE-1 | sq ft | 2.5 | 2.5 |
| Backup system | upper coil | upper coil | |
| Anode rods | quantity | 2 | 2 |
| Temperature Sensors | 2 | 2 | |
| Performance | |||
| Flow rate | gal / hr | 251.2 | 251.2 |
| Standby heat loss rating | degree / hour | 0.9 | 0.7 |
| Performance HE 1 (coll. temp 140F, fl ow 2 GPM) | BTU / h | 34000 | 34000 |
| Connection height | |||
| Floor to water conn. | in | 60.25 | 63.75 |
| Floor to T&B conn. | in | 75 | 55.75 |
| Floor to backup boiler supply | in | 56 | 57.75 |
| Floor to backup boiler return | in | 37.5 | 39.25 |
| Floor to solar collector supply | in | 27.5 | 27.5 |
| Floor to solar collector return | in | 5.37 | 5.37 |
| Connections / Connection size / ports | |||
| Port for T&B valve | NPT (female) | ¾'' | ¾'' |
| Solar supply and return | NPT (female) | ¾'' | ¾'' |
| Cold and hot water outlet | NPT (male) | ¾'' | ¾'' |
| Recirculation Outlet | NPT (female) | ¾'' | ¾'' |
| Boiler Supply / Return | NPT (female) | 1" | 1" |
