Schüco MPE modules in the PS 04 series
Polycrystalline Photovoltaic Modules
Highest quality PV modules
Schüco MPE modules in the PS 04 series are distinguished by polycrystalline solar cells with high cell efficiencies for the highest possible outputs per square meter of module area as indicated by the optimum output tolerance of −0%/+5%.
The PV cells are meticulously manufactured in accordance with the highest technical standards, ensuring excellence at every stage of the production process and resulting in highly efficient, long-life cells.
Download Data Sheet:
Schüco MPE modules in the PS 04 series (pdf, 166 KB)
The frames are constructed of aluminum alloy for maximum endurance in rugged weather conditions. They are also given a double oxidation coating for added protection against the elements, assuring impressive longevity even under adverse conditions.
| Photovoltaic Modules | |||||
| Product name | MPE 210 PS 04 | MPE 215 PS 04 | MPE 220 PS 04 | MPE 225 PS 04 | MPE 230 PS 04 |
| Schüco article number | 232 509 | 232 510 | 232 511 | 232 512 | 232 513 |
| Electrical specifications | |||||
| STC Rated output (Pmpp) | 210 Wp | 215 Wp | 220 Wp | 225 Wp | 230 Wp |
| PTC Rated output (Pmpp) | 189.5 Wp | 194.1 Wp | 198.7 Wp | 203.3 Wp | 207.7 Wp |
| Output tolerance STC (Δ Pmpp) | −0 / +5 % | −0 / +5 % | −0 / +5 % | −0 / +5 % | −0 / +5 % |
| Warranted power output STC (Pmpp min) | 210 Wp | 215 Wp | 220Wp | 225Wp | 230Wp |
| Rated voltage (Vmpp)* | 28.9 V | 29.0 V | 29.3 V | 29.5 V | 29.8 V |
| Rated current (Impp)* | 7.26 A | 7.43 A | 7.52 A | 7.63 A | 7.71 A |
| Open circuit voltage (Voc)* | 36.2 V | 36.5 V | 36.6 V | 36.7 V | 36.8 V |
| Short circuit current (Isc)* | 7.91 A | 8.01 A | 8.09 A | 8.19 A | 8.34 A |
| Module efficiency | 13,1 % | 13,4 % | 13,7 % | 14,0 % | 14.3 % |
| Temperature coefficient α (Pmpp) | −0.45 % / K | −0.45 % / K | −0.45 % / K | −0.45 % / K | −0.45 % / K |
| Temperature coefficient β (Isc) | +0.06 % / K | +0.06 % / K | +0.06 % / K | +0.06 % / K | +0.06 % / K |
| Temperature coefficient χ (Voc) | −0.35 % / K | −0.35 % / K | −0.35 % / K | −0.35 % / K | −0.35 % / K |
| Temperature coefficient δ (Impp) | +0.06 % / K | +0.06 % / K | +0.06 % / K | +0.06 % / K | +0.06 % / K |
| Temperature coefficient ε (Vmpp) | −0.35 % / K | −0.35 % / K | −0.35 % / K | −0.35 % / K | −0.35 % / K |
| Normal Operating Cell Temperature (NOCT) | 113° F | 113° F | 113° F | 113° F | 113° F |
| Maximum system voltage USA NEC | 600 V | 600 V | 600 V | 600 V | 600 V |
| Maximum system voltage SCII | 600 V | 600 V | 600 V | 600 V | 600 V |
| Max. series fuse rating | 15 A | 15 A | 15 A | 15 A | 15 A |
| Cell Technology | |||||
| Cell type | polycrystalline | polycrystalline | polycrystalline | polycrystalline | polycrystalline |
| Number of cells / cell arrangement | 60 / 6 × 10 | 60 / 6 × 10 | 60 / 6 × 10 | 60 / 6 × 10 | 60 / 6 × 10 |
| Cell dimension | 6" | 6" | 6" | 6" | 6" |
| Mechanical specifications | |||||
| Outer dimensions | 64.49 × 38.66 × 1.57 in | 64.49 × 38.66 × 1.57 in | 64.49 × 38.66 × 1.57 in | 64.49 × 38.66 × 1.57 in | 64.49 × 38.66 × 1.57 in |
| Frame technology (if applicable) | Aluminum frame, silver | Aluminum frame, silver | Aluminum frame, silver | Aluminum frame, silver | Aluminum frame, silver |
| Compound | Glass / EVA / Backsheet | Glass / EVA / Backsheet | Glass / EVA / Backsheet | Glass / EVA / Backsheet | Glass / EVA / Backsheet |
| Weight (module only) | 44.1 lbs | 44.1 lbs | 44.1 lbs | 44.1 lbs | 44.1 lbs |
| Junction Box IP rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Cable length / diameter (if applicable) | 40 in ± 2 in | 40 in ± 2 in | 40 in ± 2 in | 40 in ± 2 in | 40 in ± 2 in |
| Connector type | Schüco MC-T4 compatible | Schüco MC-T4 compatible | Schüco MC-T4 compatible | Schüco MC-T4 compatible | Schüco MC-T4 compatible |
| Qualification and warrenties | |||||
| Product standard | UL 1703 | UL 1703 | UL 1703 | UL 1703 | UL 1703 |
| Extended product warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Output warranty of 90% performance Pmpp (STC) | 12 years | 12 years | 12 years | 12 years | 12 years |
| Output warranty of 80% performance Pmpp (STC) | 25 years | 25 years | 25 years | 25 years | 25 years |
| Miscellaneous | |||||
| Packing unit | 2 modules | 2 modules | 2 modules | 2 modules | 2 modules |
| Weight of packing unit | 90.4 lbs | 90.4 lbs | 90.4 lbs | 90.4 lbs | 90.4 lbs |
* Irradiance 1,000 W/m2, air mass index 1.5, cell temperature 25°C
