Schüco Sunny Central 250 U and 500 U
SMA Central Inverters for Large Scale PV Power Systems
The new Sunny Central 250 U and 500 U have an integrated isolation transformer and deliver the highest efficiency available for large PV inverters. A completely updated user interface features a large LCD that provides a graphical view of the daily plant production as well as the status of the inverter and the utility grid. With the optional Sunny WebBox, users can now choose from either RS485 or Ethernet based communications. Designed for easy installation, operation and performance monitoring, the new Sunny Central 250 U is the ideal choice for your large scale PV project.
Features
- 97% CEC weighted efficiency
- Integrated isolation transformer
- Graphical LCD interface
- Sunny WebBox compatible
- Optional combiner boxes
- Install indoors or out
- UL 1741 / IEEE 1547 compliant
| Schüco inverter table | |||
| Product name | SMA Sunny Central 250 U | SMA Sunny Central 500 U | SMA Sunny Central 500 HE-U |
| Schüco article number | U-600 147 | U-600 145 | U-600 146 |
| Input Data | |||
| Max. recommended array input power (DC @ STC) | 285 kWp | 565 kWp | 565 kWp |
| Max. DC Voltage | 500 V | 600 V | 600 V |
| MPP Voltage Range | 330 – 600 VDC | 330 – 600 VDC | 330 – 600 VDC |
| Max. DC input current | 800 A | 1600 A | 1600 A |
| DC Start Voltage | 400 V | 400 V | 400 V |
| Output Data (AC) | |||
| AC maximum output power | 250 kW | 500 kW | 500 kW |
| AC output current limit | 300 A @ 480 VAC | 600 A (@ 480 VAC) | 600 A (@ 480 VAC) |
| AC nominal voltage / range | 480 VAC WYE | 480 VAC WYE | 200 VAC WYE |
| AC frequency / range | 60 Hz | 60 Hz | 60 Hz |
| Power factor (nominal) | > 0.99 | > 0.99 | > 0.99 |
| Efficiency | |||
| Peak (inverter) efficiency | 97,5 % | 97,4 | 98,6 % |
| CEC weighted efficiency | 97 % | 97 % | 97,7 % |
| Mechanical data | |||
| Dimensions | 110 × 80 × 33 | 140 × 80 × 37 | 140 × 80 × 37 |
| Weight | 4200 Ibs | 7165 Ibs | 4350 Ibs |
| Ambient temperature range | up to 122° F at reduced power | up to 122° F at reduced power | up to 122° F at reduced power |
| Power consumption: standby | 69 W Standby,< 1000 W with fans | 69 W Standby,< 1000 W with fans | 69 W Standby,< 1000 W with fans |
| Topology | True sine wave, high frequency PWM with galvanic isolation | True sine wave, high frequency PWM with galvanic isolation | True sine wave, high frequency PWM with galvanic isolation |
| Cooling concept | Variable-speed forced air | Variable-speed forced air | Variable-speed forced air |
| Mounting location | indoor / outdoor, NEMA 3R | indoor / outdoor, NEMA 3R | indoor / outdoor, NEMA 3R |
| Features | |||
| LCD display | included | included | included |
| Communication | RS485 / wireless (optional) | RS485 / wireless (optional) | RS485 / wireless (optional) |
| Standard Warranty | 5 year | 5 year | 5 year |
| Compliance | IUL 1741, IEEE-1547 | IUL 1741, IEEE-1547 | IUL 1741, IEEE-1547 |
