Schüco Solar Large Volume Storage Tank
Schüco Solar Potable Water Storage Tanks
The Schüco Solar Potable Water Storage Tanks are designed for use with direct glycol solar hot water system designs. These high quality American made tanks come in sizes ranging from 200 to 1,200 gallons. Every tank is built and tested to meet the highest quality, efficiency and corrosion standards. These tanks are glass lined and equipped with magnesium sacrificial anode rods.
Features
- Simple functional concept without complicated technology
- Improved economic efficiency
- Ease of installation and flexibility with removable foam jacket
- Designed for use with Schüco heat transfer stations
- Compact construction with optimized port locations for minimal footprint in mechanical room
- Simple and clear controllability for all applications
- Stamped according to ASME code
(ASME IVHLM and ASME VII)
Download Data Sheet:
Schüco Solar potable water storage tanks (pdf, 1.5 MB)
| Solar Potable Water Tank | ||||||
| Article number | 259 838 | 259 839 | 259 840 | 259 841 | 259 842 | |
| Dimensions | Units | |||||
| Storage capacity | gallons | 200 | 300 | 400 | 500 | 600 |
| Tank Style (V-vertical, H-horizontal) | V | V | V | V | V | |
| Diameter with insulation | in | 36,25 | 42,25 | 48,25 | 48,25 | 54,25 |
| Diameter without insulation | in | 30 | 36 | 42 | 42 | 48 |
| Height with insulation | in | 81,13 | 84,63 | 84,13 | 100,63 | 98,63 |
| Height without insulation | in | 78 | 81,5 | 81 | 97,5 | 95,5 |
| Technical data | ||||||
| Estimated Weight | lbs | 284 | 582 | 755 | 840 | 1141 |
| Maximum system pressure | PSI | 125 | 125 | 125 | 125 | 125 |
| Maximum system temperature | ° F | 180 | 180 | 180 | 180 | 180 |
| Suitable for potable water | Yes | Yes | Yes | Yes | Yes | |
| Connections Heights | ||||||
| Height upper Port | in | 19,6 | 21 | 22,5 | 22,5 | 28 |
| Height mid-port 2 | in | 34,6 | 36,2 | 36,5 | 42 | 44,5 |
| Height of mid-port 1 | in | 49,5 | 51,3 | 50,5 | 61,5 | 61 |
| Height of lower port | in | 64,4 | 66,5 | 64,5 | 81 | 77,5 |
| Connection ports | ||||||
| Ports | in NPTF | 2 | 3 | 3 | 3 | 3 |
| Temperature sensor ports (4 female) | in NPTF | ½ | ½ | ½ | ½ | ½ |
| Port for T&P Valve | in NPTF | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ |
| Tank Drain | in NPTF | 1 | 1 | 1 | 1 | 1 |
| Solar Potable Water Tank | ||||||
| Article number | 259 843 | 259 844 | 259 845 | 259 846 | 259 847 | |
| Dimensions | Units | |||||
| Storage capacity | gallons | 700 | 800 | 900 | 1000 | 1200 |
| Tank Style (V-vertical, H-horizontal) | V | V | V | V | V | |
| Diameter with insulation | in | 54,25 | 60,25 | 60,25 | 60,25 | 66,25 |
| Diameter without insulation | in | 48 | 54 | 54 | 54 | 60 |
| Height with insulation | in | 111,63 | 103,88 | 113,88 | 66,13 | 72,13 |
| Height without insulation | in | 108,5 | 100,75 | 110,75 | 63 | 69 |
| Length with insulation | in | 117,25 | 115,25 | |||
| Length without insulation | in | 111 | 109 | |||
| Technical data | ||||||
| Estimated Weight | lbs. | 1293 | 1572 | 1602 | 1742 | 2189 |
| Maximum system pressure | PSI | 125 | 125 | 125 | 125 | 125 |
| Maximum system temperature | ° F | 180 | 180 | 180 | 180 | 180 |
| Suitable for potable water | Yes | Yes | Yes | Yes | Yes | |
| Connections Heights | ||||||
| Height upper Port | in | 28 | 29,5 | 29,5 | 63 | 69 |
| Height mid-port 2 | in | 48,8 | 46,7 | 50,1 | ||
| Height of mid-port 1 | in | 69,7 | 64 | 70,7 | ||
| Height of lower port | in | 90,5 | 81,3 | 91,3 | 9 | 9 |
| Connection ports | ||||||
| Ports | in NPTF | 2 | 3 | 3 | 4 | 4 |
| Temperature sensor ports (4 female) | in NPTF | ½ | ½ | ½ | ½ | ½ |
| Port for T&P Valve | in NPTF | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ |
| Tank Drain | in NPTF | 1 | 1 | 1 | 1 | 1 |

