Schüco Solar Large Volume Storage Tank
Schüco Buffer Tanks and Preheat Tanks
The Schüco Solar Buffer and Preheat Tanks are designed for use with indirect glycol solar hot water systems. These high quality American made tanks come in sizes ranging from 120 to 1,200 gallons. Every tank is built and tested to meet the highest quality, efficiency and corrosion standards. The preheat tanks are glass lined and equipped with magnesium sacrificial anode rods.
Features
- Designed for use with Schüco Large Collector Area Heat transfer stations
- Compact construction creates more space in the boiler room
- Stamped according to ASME code (ASME IVHLM and ASME VII)
Download Data Sheet:
Schüco Buffer Tanks and Preheat Tanks (pdf, 1.3 MB)
| Buffer Tanks | |||||||
| Article number | 259 828 | 259 829 | 259 830 | 259 831 | 259 832 | 259 833 | |
| Dimensions | |||||||
| Storage capacity | gallons | 200 | 300 | 400 | 500 | 600 | 700 |
| Tank Style (V-vertical, H-horizontal) | V | V | V | V | V | V | |
| Diameter with insulation | in | 36,25 | 42,25 | 48,25 | 48,25 | 54,25 | 54,25 |
| Diameter without insulation | in | 30 | 36 | 42 | 42 | 48 | 48 |
| Height with insulation | in | 81,13 | 84,63 | 84,13 | 100,63 | 98,63 | 111,63 |
| Height without insulation | in | 78 | 81,5 | 81 | 97,5 | 95,5 | 108,5 |
| Technical data | |||||||
| Estimated Weight | lbs | 284 | 582 | 755 | 840 | 1141 | 1293 |
| Maximum system pressure | PSI | 50 | 50 | 50 | 50 | 50 | 50 |
| Maximum system temperature | ° F | 200 | 200 | 200 | 200 | 200 | 200 |
| Suitable for potable water | No | No | No | No | No | No | |
| Connections Heights | |||||||
| Height upper Port | in | 19,6 | 21 | 22,5 | 22,5 | 28 | 28 |
| Height mid-port 2 | in | 34,6 | 36,2 | 36,5 | 42 | 44,5 | 48,8 |
| Height of mid-port 1 | in | 49,5 | 51,3 | 50,5 | 61,5 | 61 | 69,7 |
| Height of lower port | in | 64,4 | 66,5 | 64,5 | 81 | 77,5 | 90,5 |
| Connection ports | |||||||
| Ports | in NPTF | 1,5 | 1,5 | 1,5 | 1,5 | 2 | 2 |
| Temperature sensor ports (4 female) | in NPTF | ½ | ½ | ½ | ½ | ½ | ½ |
| Port for T&P Valve | in NPTF | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ | ½ |
| Tank Drain | in NPTF | 1 | 1 | 1 | 1 | 1 | 1 |
| Buffer Tanks | Preheat Tanks | ||||||
| Article number | 259834 | 259835 | 259 836 | 259837 | 259848 | 259849 | |
| Dimensions | |||||||
| Storage capacity | gallons | 800 | 900 | 1000 | 1200 | 120 | 200 |
| Tank Style (V-vertical, H-horizontal) | V | V | H | H | V | V | |
| Diameter with insulation | in | 60,25 | 60,25 | 60,25 | 66,25 | 36,25 | 36,25 |
| Diameter without insulation | in | 54 | 54 | 54 | 60 | 30 | 30 |
| Height with insulation | in | 103,88 | 113,88 | 66,13 | 72,13 | 54,63 | 81,13 |
| Height without insulation | in | 100,75 | 110,75 | 63 | 69 | 51,5 | 78 |
| Length with insulation | in | 117,25 | 115,25 | ||||
| Length without insulation | in | 111 | 1109 | ||||
| Technical data | |||||||
| Estimated Weight | lbs | 1572 | 1602 | 1742 | 2189 | 242 | 284 |
| Maximum system pressure | PSI | 50 | 50 | 50 | 50 | 125 | 125 |
| Maximum system temperature | ° F | 200 | 200 | 200 | 200 | 180 | 180 |
| Suitable for potable water | No | No | No | No | Yes | Yes | |
| Connections Heights | |||||||
| Height upper Port | in | 29,5 | 29,5 | 63 | 69 | 51,5 | 19,6 |
| Height mid-port 2 | in | 46,7 | 50,1 | 67 CL | 72 CL | 34,6 | |
| Height of mid-port 1 | in | 64 | 70,7 | 37,9 | 49,6 | ||
| Height of lower port | in | 81,3 | 91,3 | 9 | 9 | 19,6 | 64,4 |
| Connection ports | |||||||
| Ports | in NPTF | 2,5 | 2,5 | 2,5 | 2,5 | 3 | 4 |
| Temperature sensor ports (4 female) | in NPTF | ½ | ½ | ½ | ½ | ½ | ½ |
| Port for T&P Valve | in NPTF | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ |
| Tank Drain | in NPTF | 1 | 1 | 1 | 1 | 1 | 1 |

