Schüco Premium LA
Flat Plate Solar Collector
The Schüco Premium LA highperformance solar collector converts solar energy into heat, and is excellent for heating domestic hot water, swimming pools as well as large area commercial installations. The highly selective absorber coating and optimum thermal insulation maximize efficiency. The absorbed solar heat is transferred to a storage tank by freeze-protected, non-toxic solar fluid through a serpentine copper pipe with header.
Features
- Outstanding efficiency achieved with high selective absorber coating
- Low energy loss due to excellent thermal insulation
- Durable, elegant silver anodized aluminum frame
- Low risk of leaking and superior flow control over conventional header/riser designs
- High degree of light transmission through low iron glass
- Tempered glass inset a full half-inch into the frame
- Ideal for large area installations
- Quick and simple installation with SolarEZ mounting hardware, collector connections, and installation accessories
- Serpentine piping with header, 2 connections on each long side for portrait orientation of collector
- Certifications: SRCC OG-100, CE, DIN EN 12975-2, DIN CERTCO, EC Guideline 97/23/EC
- 10 year performance warranty
Download Data Sheet:
Schüco Premium LA Collector (pdf, 105 KB)
| Solar Thermal Collectors | |
| Product name | Premium LA |
| Schüco article number | 231 158 |
| Size | 84.7 × 49.3 × 3.6 in. (2152 × 1252 × 93 mm) |
| Collector surface area (Ag) | 29 sq ft (2.69 m²) |
| Weight (empty) | 126 lbs (57.5 kg) |
| Efficiency | ηo = 75.7 % |
| Heat loss coefficient (k1 + k2) | k1 = 4.29 W / m² K; k2 = 0.0131 W / m² K² |
| Incident angle modifier | k (50) = 0.96 |
| Thermal output | 2.0 kWth |
| Piping configuration | Header + serpentine |
| Absorber long-wave emissivity | ε = 5.0 % |
| Absorber short-wave absorptivity | α = 95 % |
| Net aperture area | 27.1 sq ft (2.52 m²) |
| Absorber surface area | 27.0 sq ft (2.51 m²) |
| Absorber material | Copper |
| Absorber coating | Highly selective |
| Heat transfer fluid volume | 0.60 gal. (2.26 ltr.) |
| Minimum volume flow for max. collector connection | 2.64 gal / min |
| Maximum number of collectors parallel / in series | 16 |
| Pressure drop (at respective volume flow) | 8.36 ft.H2O |
| Connection | 18.0 mm Cu pipe |
| Connector type | Compression fitting |
| Operating pressure | 46.4 psi (3.2 bar) |
| Maximum operating pressure | 145 psi (10 bar) |
| Test pressure | 290 psi (20 bar) |
| Stagnation temperature | 378° F (192° C) |
| Maximum operating temperature | 248° F (120° C) |
| Solar glazing | Low-iron, high transparency |
| Transmittance | >91.0 % |
| Thickness | 0.16 in. (4 mm) |
| Frame material | Aluminum (anodized) |
| Gasket | EPDM |
| Themal insulation | 0.79 in (20 mm) mineral wool |
| Schüco installation system | Premium Racking System |



