Schüco MPE modules in the MP 02 Series
Monocrystalline Photovoltaic Modules
Schüco Premium Line: designed to perferction
The Schüco Premium Line denotes uncompromising quality, individual installation options and innovative and elegant design. Photovoltaic modules in the MP module series supplement the Schüco Premium Line with high-performance photovoltaic components.
Perfect integration and a variety of installation options
Schüco MP module series have an anodized aluminum frame that is available in any RAL color on request. The modules are suitable for on-roof, flat-roof, in-roof, and whole roof installation without visible retaining clips and can be installed on the façade or as a canopy.
They can be combined with Schüco solar thermal collectors and roof windows in the same module size - combined in a seamless roof-integration system called Synergy- Roof.They can be combined with Schüco solar thermal collectors and roof windows in the same module size - combined in a seamless roof-integration system called Synergy- Roof.
Download Data Sheet:
Schüco MPE modules in the MP 02 Series (pdf, 187 KB)
| Photovoltaic Modules | ||
| Product name | MPE 310 MP 02 | MPE 320 MP 02 |
| Schüco article number | 232 960 | 232 961 |
| Electrical specifications | ||
| STC Rated output (Pmpp) | 310 Wp | 320 Wp |
| PTC Rated output (Pmpp) | 274.9 Wp | 284.0 Wp |
| Output tolerance STC (Δ Pmpp) | −3 % / +3 % | −3 % / +3 % |
| Warranted power output STC (Pmpp min) | 310 Wp | 320 Wp |
| Rated voltage (Vmpp)* | 72.3 V | 72.3 V |
| Rated current (Impp)* | 4.3 A | 4.4 A |
| Open circuit voltage (Voc)* | 88.1 V | 88.1 V |
| Short circuit current (Isc)* | 4.65 A | 4.75 A |
| Module efficiency | 11,5 % | 11,9 % |
| Temperature coefficient α (Pmpp) | −0.37 % / °C | −0.37 % / °C |
| Temperature coefficient β (Isc) | +0.09 % / °C | +0.09 % / °C |
| Temperature coefficient χ (Voc) | −0.34 % / °C | −0.34 % / °C |
| Temperature coefficient δ (Impp) | +0.09 % / °C | +0.09 % / °C |
| Temperature coefficient ε (Vmpp) | −0.34 % / °C | −0.34 % / °C |
| Normal Operating Cell Temperature (NOCT) | 46° C | 46° C |
| Maximum system voltage USA NEC | 600 V | 600 V |
| Maximum system voltage SCII | 600 V | 600 V |
| Max. series fuse rating | 10 A | 10 A |
| Cell Technology | ||
| Cell type | monocrystalline | monocrystalline |
| Number of cells / cell arrangement | 144 / 9 × 16 | 144 / 9 × 16 |
| Cell dimension | 5" | 5" |
| Mechanical specifications | ||
| Outer dimensions | 84.72 × 49.29 × 3.66 in | 84.72 × 49.29 × 3.66 in |
| Frame technology (if applicable) | Aluminum frame, bronze | Aluminum frame, bronze |
| Compound | Glass / EVA / Backsheet | Glass / EVA / Backsheet |
| Weight (module only) | 108.0 lbs | 108.0 lbs |
| Junction Box IP rating | IP 65 | IP 65 |
| Cable length / diameter (if applicable) | 63 in + 2 in / 4 mm² | 63 in + 2 in / 4 mm² |
| Connector type | Schüco MC-T4 compatible | Schüco MC-T4 compatible |
| Qualification and warrenties | ||
| Product standard | UL 1703 | UL 1703 |
| Extended product warranty | 5 years | 5 years |
| Output warranty of 90% performance Pmpp (STC) | 12 years | 12 years |
| Output warranty of 80% performance Pmpp (STC) | 25 years | 25 years |
| Miscellaneous | ||
| Packing unit | 1 module | 1 module |
| Weight of packing unit | 110.2 lbs | 110.2 lbs |
* Irradiance 1,000 W / m2, air mass index 1.5, cell temperature 25° C
