Schüco MPE Modules in the PS 09 series
Schüco MPE modules in the PS 09 series are distinguished by polycrystalline solar cells with high cell efficiencies for the highest possible outputs per square meter of module area.
Download Data Sheet:
Schüco MPE Modules in the PS 09 series (pdf, 97 KB)
| Photovoltaic Modules | |||
| Product name | MPE 220 PS 09 | MPE 225 PS 09 | MPE 230 PS 09 |
| Schuco article number | 232 537 | 232 538 | 232 539 |
| Electrical specifications | |||
| STC Rated output (Pmpp) | 220 Wp | 225 Wp | 230 Wp |
| PTC Rated output (Pmpp) | 199.5 Wp | 204.1 Wp | 208.8 Wp |
| Output tolerance STC (Δ Pmpp) | −0 % /+5 % | −0 % /+5 % | −0 % /+5 % |
| Warranted power output STC (Pmpp min) | 220 Wp | 225 Wp | 230 Wp |
| Rated voltage (Vmpp)* | 29.70 V | 29.76 V | 29.81 V |
| Rated current (Impp)* | 7.38 A | 7.55 A | 7.69 A |
| Open circuit voltage (Voc)* | 36.77 V | 36.88 V | 37.00 V |
| Short circuit current (Isc)* | 8.12 A | 8.27 A | 8.43 A |
| Module efficiency | 13,40 % | 13,70 % | 14,01 % |
| Temperature coefficient a (Pmpp)* | −0.46 % / C | −0.46 % / C | −0.46 % / C |
| Temperature coefficient b (Isc)* | +0.045 % / C | +0.045 % / C | +0.045 % / C |
| Temperature coefficient c (Voc)* | −0.35 % / C | −0.35 % / C | −0.35 % / C |
| Temperature coefficient d (Impp)* | +0.045 % / C | +0.045 % / C | +0.045 % / C |
| Temperature coefficient e (Vmpp)* | −0.35 % / C | −0.35 % / C | −0.35 % / C |
| Normal Operating Cell Temperature (NOCT)** | 43,40 °C | 43,40 °C | 43,40 °C |
| Maximum system voltage USA NEC | 600 V | 600 V | 600 V |
| Max. series fuse rating | 15 A | 15 A | 15 A |
| Cell Technology | |||
| Cell type | polycrystalline | polycrystalline | polycrystalline |
| Number of cells / cell arrangement | 60 / 6 × 10 | 60 / 6 × 10 | 60 / 6 × 10 |
| Cell dimension | 6" | 6" | 6" |
| Mechanical specifications | |||
| Outer dimensions | 65.039 × 39.134 × 1.77 in | 65.039 × 39.134 × 1.77 in | 65.039 × 39.134 × 1.77 in |
| Frame technology (if applicable) | Aluminum frame, silver | Aluminum frame, silver | Aluminum frame, silver |
| Compound | Glass / EVA / Backsheet | Glass / EVA / Backsheet | Glass / EVA / Backsheet |
| Weight (module only) | 44.1 lbs | 44.1 lbs | 44.1 lbs |
| Junction Box IP rating | IP 65 | IP 65 | IP 65 |
| Cable length / diameter (if applicable) | 40 in ± 2 in | 40 in ± 2 in | 40 in ± 2 in |
| Connector type | Schuco MC-T4 compatible | Schuco MC-T4 compatible | Schuco MC-T4 compatible |
| Qualification and warranties | |||
| Product standard | UL 1703 | UL 1703 | UL 1703 |
| Extended product warranty | 5 years | 5 years | 5 years |
| Output warranty of 90% performance P mpp (STC) | 12 years | 12 years | 12 years |
| Output warranty of 80% performance P mpp (STC) | 25 years | 25 years | 25 years |
| Miscellaneous | |||
| Packing unit | 2 modules | 2 modules | 2 modules |
| Weight of packing unit | 90.4 lbs | 90.4 lbs | 90.4 lbs |
* Irradiance 1,000 W/m2, air mass index 1.5, cell temperature 25°C
