Sunny Boy 700 U / 3000 US / 4000 US
SMA String Inverter
line of inverters has been engineered with the latest technology to increase energy efficiency. In cooperation with Schüco, SMA has designed this line of inverters to be aesthetically pleasing and compact for ideal residential use.
Features
- Certified to the new UL 1741 / IEEE 1547
- Improved CEC efficiency
- Integrated load-break rated DC disconnect switch
- Integrated fused series string combiner
- Sealed electronics enclosure & Opticool
- Comprehensive SMA communications and data collection options
- Rugged cast aluminum outdoor-rated enclosure
Download Data Sheet:
Schüco Sunny Boy 3000/ 4000 (pdf, 137 KB)
| Schüco Inverter table | |||
| Product name | SMA Sunny Boy 700 U | SMA Sunny Boy 3000 US | SMA Sunny Boy 4000 US |
| Schüco article number | 232 202 | 232 777 | 233 778 |
| Input Data | |||
| Max. recommended array input power (DC @ STC) | 575 Wp @ 150 VDC, Wp @ 200 VDC, 875 Wp @ 250 VDC | 3750 Wp | 5000 Wp |
| Max. DC Voltage | 150 V / 200 V / 250 V (selectable) | 500 V | 600 V |
| MPP Voltage Range | 77 – 120 V @ 150 VDC, 100 – 160 V @ 200 VDC, 125 – 200 V @ 250 VDC | 175 V – 400 V @ 208 V, 200 V – 400 V @ 240 V | 175 V – 400 V @ 208 V, 200 V – 400 V @ 240 V |
| Max. DC input current | 7 A | 17 A | 18 A |
| Number of Fused String Inputs | 2 | 4 | 4 |
| DC Start Voltage | 95 V / 125 V / 150 V | 228 V | 285 V |
| Output Data (AC) | |||
| AC maximun output power | 460 W / 600 W / 700 W | 3000 W | 4000 W |
| AC output current limit | 4 A / 6 A / 7 A | 15 A @ 208 V, 13 A @ 240 V | 17A |
| AC nominal voltage / range | 106 – 132 V | 183 – 229 V @ 208 V, 211 – 264 V @ 240 V | 183 – 229 V @ 208 V, 211 – 264 V @ 240 V |
| AC frequency / range | 60 Hz / 59.3 Hz – 60.5 Hz | 60 Hz / 59.3 Hz – 60.5 Hz | 60 Hz / 59.3 Hz – 60.5 Hz |
| Power factor (nominal) | 0,99 | 0,99 | 0,99 |
| Efficiency | |||
| Peak (inverter) efficiency | 93,60 % | 96,5 % | 96,8 % |
| CEC weighted efficiency | 91,50 % | 95.0 % @ 208 V, 95.5 % @ 240 V | 95.5 % @ 208 V, 96.0 % @ 240 V |
| Mechanical data | |||
| Dimensions | 12.7 × 12.6 x 7.1 | 17.8 × 13.8 x 9.3 | 17.8 × 13.8 x 9.3 |
| Weight / shipping weight | 51 lbs / 57 lbs | 88 lbs / 94 lbs | 88 lbs / 94 lbs |
| Ambient temperature range | –13 to +113° F | –13 to +113° F | –13 to +113° F |
| Power consumption: standby / nighttime | < 4 W / 0.1 W | < 7 W / 0.1 W | < 7 W / 0.1 W |
| Topology | PWM, true sinewave, current source | PWM, true sinewave, current source | PWM, true sinewave, current source |
| Cooling concept | convection | opicool, forced cooling | opicool, forced cooling |
| Mounting location | indoor / outdoor, NEMA 3R | indoor / outdoor, NEMA 3R | indoor / outdoor, NEMA 3R |
| Features | |||
| LCD display | included | included | included |
| Communication | RS485 / wireless | RS485 / wireless | RS485 / wireless |
| Standard Warranty | 10 years | 10 years | 10 years |
| Compliance | IEEE-929. IEEE-1547, UL 1741, UL 1998, FCC Part 15 A & B | IEEE-929. IEEE-1547, UL 1741, UL 1998, FCC Part 15 A & B | IEEE-929. IEEE-1547, UL 1741, UL 1998, FCC Part 15 A & B |

