Kaco Inverter blueplanet 1502xi / 2502xi / 3502xi / 5002xi
KACO blueplanet 2502xi inverter
KACO blueplanet 02xi grid-tied inverter series
The KACO blueplanet 02xi gridtied inverter series, which was engineered using cutting-edge technology, has the highest energy efficiency in its class at over 95.5 %. Incorporating convection-cooled aluminium housing, the inverter is highly reliable. The internal electronic design has been simplified and made more reliable using the latest generation of Digital Control technology. The inverter features a programmable LCD display with a night switch and a play web monitoring option. The units come pre-assembled to a connection box including an NEC compliant AC/DC disconnect switch. A grid voltage of 240 or 208 VAC can be selected depending on the field.
| Schüco Inverter table | ||||
| Product name | KACO blueplanet 1502xi | KACO blueplanet 2502xi | KACO blueplanet 3502xi | KACO blueplanet 5002xi |
| Schüco article number | U-600230 | U-600231 | U-600252 | U-600253 |
| Input Data | ||||
| Max. recommended array input power (DC @ STC) | 2000 W | 3000 W | 4000 W | 6000 W |
| Max. DC Voltage | 550 V | 550 V | 550 V / 600 V* | 550 V / 600 V* |
| MPP Voltage Range | 125 – 400 V | 200 – 450 V | 200 – 510 V | 200 - 510 V |
| Max. DC input current | 14.3 A | 13.5 A | 18.5 A | 26.5 A |
| Number of Fused String Inputs | 3 | 3 | 3 | 3 |
| DC Start Voltage | 125 V | 250 V | 250 V | 250 V |
| Output Data (AC) | ||||
| AC maximum output power | 1500 W | 2500 W | 3500 W | 5000 W |
| AC maximum output current | 8 A | 12 / 12.5 A | 16 / 17 A | 24 A |
| AC nominal voltage / range | 184 – 226 V @ 208 V, 211 – 264 V @ 240 V | 184 – 226 V @ 208 V, 211 – 264 V @ 240 V | 184 – 226 V @ 208 V, 211 – 264 V @ 240 V | 184 – 226 V @ 208 V, 211 – 264 V @ 240 V |
| AC frequency / range | 60 Hz (59.3 Hz – 60.5 Hz) | 60 Hz (59.3 Hz – 60.5 Hz) | 60 Hz (59.3 Hz – 60.5 Hz) | 60 Hz (59.3 Hz – 60.5 Hz) |
| Power factor (nominal) | > 0.99 | > 0.99 | > 0.99 | > 0.99 |
| Efficiency | ||||
| Peak (inverter) efficiency | 95.5 % @ 208 V, 95.9 % @ 240 V | 95.6 % @ 208 V, 96.0 % @ 240 V | 95.9 % @ 208 V, 96.2 % @ 240 V | 96.0 % @ 208 V, 96.3 % @ 240 V |
| CEC weighted efficiency | 95.0 % @ 208 V, 95.5 % @ 240 V | 95.0 % @ 208 V, 95.5 % @ 240 V | 95.5 % @ 208 V, 95.5 % @ 240 V | 95.0 % @ 208 V, 95.5 % @ 240 V |
| Mechanical data | ||||
| Dimensions | 30 × 14 × 8.25 inch | 32 × 14 × 8.25 inch | 36 × 14 × 9.5 inch | 36 × 14 × 9.5 inch |
| Weight | 42 lbs | 52 lbs | 69 lbs | 70 lbs |
| Ambient temperature range | –5 to +104° F | –5 to +104° F | –5 to +104° F | –5 to +104° F |
| Power consumption: standby / nighttime | < 5 W / < 0.3 W | < 5 W / < 0.3 W | < 5 W / < 0.3 W | < 5 W / < 0.3 W |
| Topology | High frequency transformer | High frequency transformer | High frequency transformer | High frequency transformer |
| Cooling concept | Passive cooling, true convection | Passive cooling, true convection | Passive cooling, true convection | Passive cooling, true convection |
| Mounting location | Indoor / Outdoor - NEMA 3R | Indoor / Outdoor - NEMA 3R | Indoor / Outdoor - NEMA 3R | Indoor / Outdoor - NEMA 3R |
| Features | ||||
| LCD display | included, backlight with night switch | included, backlight with night switch | included, backlight with night switch | included, backlight with night switch |
| Communication | RS485 | RS485 | RS485 | RS485 |
| Standard Warranty | 10 year | 10 year | 10 year | 10 year |
| Compliance | IEEE-1547, UL 1741, NEC 690, CSA 22.2 No. 107.1 | IEEE-1547, UL 1741, NEC 690, CSA 22.2 No. 107.1 | IEEE-1547, UL 1741, NEC 690, CSA 22.2 No. 107.1 | IEEE-1547, UL 1741, NEC 690, CSA 22.2 No. 107.1 |
* Protection! 02xi will only feed power if < 550 V
